Number | Photo | Name | Pos. | Grad Year | School | Parents |
---|---|---|---|---|---|---|
1 | Ashlie Rose | D | 2029 | Urbana Middle | Amy & Scott | |
2 | Kylee Davis | M | 2029 | Oakdale Middle | Jen & Tim | |
3 | Frances Drennan | M|A | 2029 | Oakdale Middle | Chris and Sarah | |
5 | OLIVIA SANDERSON | |||||
10 | Emmalyn Thomas | M | 2029 | Boonsboro Middle | Chris & Cherrelle | |
11 | Hallen Myles | |||||
13 | Abrielle Griffing | A | 2029 | Kemptown Middle | Scott & Jennifer | |
15 | Elizabeth Ridder | |||||
17 | Kirsten Behrsing | D | 2029 | Urbana Middle | Tracy & Holger | |
18 | Lucy Foster | 2029 | Windsor Knolls Middle | Tracy & Holger | ||
20 | Josie Yanike | 2029 | Spring Ridge Middle | Kim & Luke | ||
21 | Lola Allen | |||||
23 | Camille Patterson | |||||
24 | Skylar Stidom | |||||
26 | Ellie Birth | A | 2029 | Glade Middle | Liz & Christopher | |
34 | Caroline Eichelberger | M | 2029 | Urbana Middle | Greg & Christy | |
Savanna Franck | M | |||||
Haley Miller |