skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% GB TO FT DC
10 Zoe Cole 5 0 0 0 5 0.00 0.00 1 1 0 0.0 100.0 1 2 1 0
13 Alayna Kelly 5 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 4 0 4 0
19 Ashley Wilhelm 4 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0
20 Mattingly Breck 3 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 3 0 0 1
30 Rebecca Harvey 5 1 2 3 0 0.20 0.60 5 4 1 20.0 80.0 0 4 2 1
14 Lauren Kelly 5 2 2 4 0 0.40 0.80 3 3 0 66.7 100.0 1 2 0 0
34 Nicole Malasky 5 3 0 3 9 0.60 0.60 7 6 1 42.9 85.7 5 2 8 7
7 Hadley Robertson 5 3 0 3 0 0.60 0.60 7 5 2 42.9 71.4 3 0 0 0

Goaltender

# Name GP SOG GA SV SV% GB
19 Ashley Wilhelm 4 16 11 5 .312 0